Deals

Deals Summary

Serial Deal ID Party Name Initiation Date Domain Email Mobile Status View
1 D001 Tech Mahindra 24/12/2021 Oracle xyz@techmahindra.com 9876543210 Existing
2 D002 Wipro 22/12/2021 NetSuite xyz@wipro.com 9876543210 New
3 D003 TATA Power 20/12/2021 Oracle xyz@tatapower.com 9876543210 New
4 D004 Emzor Pharmaceutical 19/12/2021 Oracle xyz@emzor.com 9876543210 New
5 D005 WWCVL 18/12/2021 Oracle xyz@wwcvl.com 9876543210 Existing
6 D006 Arla Foods 17/12/2021 Oracle xyz@arla.com 9876543210 New
7 D007 Tech Mahindra 15/12/2021 Oracle xyz@techmahindra.com 9876543210 New
8 D008 Evans Baroque 13/12/2021 Oracle xyz@evans.com 9876543210 New
9 D009 Vista Africa 12/12/2021 Oracle xyz@vista.com 9876543210 New
10 D010 Westfield 10/12/2021 Oracle xyz@westfield.com 9876543210 New
Showing 1 to 10 of 57 entries
Copyright © 2021 Kāladi Consulting. All Rights Reserved.