Leads

Leads Summary

Serial Lead ID Party Name Initiation Date Domain Email Mobile Status View
1 L001 Tech Mahindra 24/10/2021 Oracle xyz@techmahindra.com 9876543210 Existing
2 L002 Wipro 22/10/2021 NetSuite xyz@wipro.com 9876543210 New
3 L003 TATA Power 20/10/2021 Oracle xyz@tatapower.com 9876543210 New
4 L004 Emzor Pharmaceutical 19/10/2021 Oracle xyz@emzor.com 9876543210 New
5 L005 WWCVL 18/10/2021 Oracle xyz@wwcvl.com 9876543210 Existing
6 L006 Arla Foods 17/10/2021 Oracle xyz@arla.com 9876543210 New
7 L007 Tech Mahindra 15/10/2021 Oracle xyz@techmahindra.com 9876543210 New
8 L008 Evans Baroque 13/10/2021 Oracle xyz@evans.com 9876543210 New
9 L009 Vista Africa 12/10/2021 Oracle xyz@vista.com 9876543210 New
10 L0010 Westfield 10/10/2021 Oracle xyz@westfield.com 9876543210 New
Showing 1 to 10 of 57 entries
Copyright © 2021 Kāladi Consulting. All Rights Reserved.