Opportunites

Opportunites Summary

Serial Opportunity ID Party Name Initiation Date Domain Email Mobile Status View
1 O001 Tech Mahindra 24/11/2021 Oracle xyz@techmahindra.com 9876543210 Existing
2 O002 Wipro 22/11/2021 NetSuite xyz@wipro.com 9876543210 New
3 O003 TATA Power 20/11/2021 Oracle xyz@tatapower.com 9876543210 New
4 O004 Emzor Pharmaceutical 19/11/2021 Oracle xyz@emzor.com 9876543210 New
5 O005 WWCVL 18/11/2021 Oracle xyz@wwcvl.com 9876543210 Existing
6 O006 Arla Foods 17/11/2021 Oracle xyz@arla.com 9876543210 New
7 O007 Tech Mahindra 15/11/2021 Oracle xyz@techmahindra.com 9876543210 New
8 O008 Evans Baroque 13/11/2021 Oracle xyz@evans.com 9876543210 New
9 O009 Vista Africa 12/11/2021 Oracle xyz@vista.com 9876543210 New
10 O010 Westfield 10/11/2021 Oracle xyz@westfield.com 9876543210 New
Showing 1 to 10 of 57 entries
Copyright © 2021 Kāladi Consulting. All Rights Reserved.