Index of /kcrm/scripting/api/artifacts/uploads

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]checktracker1.csv 2022-01-07 17:37 3.1K 
[TXT]checktracker2.csv 2022-01-07 17:37 17K 
[TXT]Parties (1).csv 2022-01-17 22:03 800  
[TXT]Parties (1) (2).csv 2022-02-14 17:12 0  
[   ]RFQ_TPSED_SCM_0005-P..>2022-02-14 17:12 0  
[TXT]Meetings.csv 2022-03-11 11:09 686  
[   ]ksfaDB.DB 2022-03-14 12:36 2.7M 
[TXT]Deals&OppsList (3).csv 2022-03-16 14:49 577  
[IMG]Screenshot (15).png 2022-03-16 15:28 82K 
[TXT]Leads&OppsList (2).csv 2022-03-16 15:37 804  
[   ]KCRM Bugs (1).xlsx 2022-03-16 16:48 0  
[TXT]Deals.csv 2022-03-16 17:09 1.4K 
[TXT]Leads&OppsList (1).csv 2022-03-16 17:10 804  
[   ]KCRM Bugs.xlsx 2022-03-16 18:00 10K 
[IMG]user.png 2022-03-17 10:45 1.5K 
[TXT]Leads&OppsList (2) (..>2022-03-17 10:56 804  
[TXT]Leads&OppsList (3).csv 2022-03-17 11:02 804  
[TXT]Contacts.csv 2022-03-24 14:59 437  
[TXT]Leads.csv 2022-03-24 14:59 1.7K 
[TXT]Users (2).csv 2022-03-24 14:59 227  
[TXT]Parties.csv 2022-03-24 15:03 2.7K 
[   ]mobilebill_Dec2021.docx2022-03-24 17:21 85K 
[   ]CRM TASK.xlsx 2022-03-24 19:13 9.2K 
[TXT]tracker1.csv 2022-04-06 11:51 292  
[TXT]tracker2.csv 2022-04-06 11:51 345  
[   ]IMEI Number Change.docx2022-08-19 11:52 2.0M